Australian Taxation Data - Company Table 6A (CSV)
Australian Taxation Data - Company Table 6A (CSV) contains fact observations from the Australian Taxation Office taxation-statistics collection. Each row is one published record from the source file; the published table has 54 rows and covers income years 2014-15 through 2015-16. The source format is CSV. Values are passed through from the source, so workbook-extracted tables may include header, label, and measure cells alongside numeric observations.

Source: ATO · connector code
Schema
| taxable_status | VARCHAR |
| resident_status4 | VARCHAR |
| company_type2 | VARCHAR |
| company_size5 | VARCHAR |
| number_of_companies_no | VARCHAR |
| other_sales_of_goods_and_services_no | VARCHAR |
| other_sales_of_goods_and_services | VARCHAR |
| gross_distribution_from_partnerships_no | VARCHAR |
| gross_distribution_from_partnerships | VARCHAR |
| gross_distribution_from_trusts_no | VARCHAR |
| gross_distribution_from_trusts | VARCHAR |
| gross_interest_no | VARCHAR |
| gross_interest | VARCHAR |
| gross_rent_and_other_leasing_and_hiring_income_no | VARCHAR |
| gross_rent_and_other_leasing_and_hiring_income | VARCHAR |
| total_dividends_no | VARCHAR |
| total_dividends | VARCHAR |
| fringe_benefit_employee_contributions_no | VARCHAR |
| fringe_benefit_employee_contributions | VARCHAR |
| assessable_government_industry_payments_no | VARCHAR |
| assessable_government_industry_payments | VARCHAR |
| unrealised_gains_on_revaluation_of_assets_to_fair_value_no | VARCHAR |
| unrealised_gains_on_revaluation_of_assets_to_fair_value | VARCHAR |
| income_from_financial_arrangements_tofa_no | VARCHAR |
| income_from_financial_arrangements_tofa | VARCHAR |
| other_gross_income_no | VARCHAR |
| other_gross_income | VARCHAR |
| total_income3_no | VARCHAR |
| total_income3 | VARCHAR |
| cost_of_sales_no | VARCHAR |
| cost_of_sales | VARCHAR |
| contractor_sub_contractor_and_commission_expenses_no | VARCHAR |
| contractor_sub_contractor_and_commission_expenses | VARCHAR |
| superannuation_expenses_no | VARCHAR |
| superannuation_expenses | VARCHAR |
| bad_debts_no | VARCHAR |
| bad_debts | VARCHAR |
| lease_expenses_within_australia_no | VARCHAR |
| lease_expenses_within_australia | VARCHAR |
| lease_expenses_overseas_no | VARCHAR |
| lease_expenses_overseas | VARCHAR |
| rent_expenses_no | VARCHAR |
| rent_expenses | VARCHAR |
| interest_expenses_within_australia_no | VARCHAR |
| interest_expenses_within_australia | VARCHAR |
| interest_expenses_overseas_no | VARCHAR |
| interest_expenses_overseas | VARCHAR |
| royalty_expenses_within_australia_no | VARCHAR |
| royalty_expenses_within_australia | VARCHAR |
| royalty_expenses_overseas_no | VARCHAR |
| royalty_expenses_overseas | VARCHAR |
| depreciation_expenses_no | VARCHAR |
| depreciation_expenses | VARCHAR |
| motor_vehicle_expenses_no | VARCHAR |
| motor_vehicle_expenses | VARCHAR |
| repairs_and_maintenance_no | VARCHAR |
| repairs_and_maintenance | VARCHAR |
| unrealised_losses_on_revaluation_of_assets_to_fair_value_no | VARCHAR |
| unrealised_losses_on_revaluation_of_assets_to_fair_value | VARCHAR |
| expenses_from_financial_arrangements_tofa_no | VARCHAR |
| expenses_from_financial_arrangements_tofa | VARCHAR |
| all_other_expenses_no | VARCHAR |
| all_other_expenses | VARCHAR |
| total_expenses_no | VARCHAR |
| total_expenses | VARCHAR |
| total_profit_or_loss_no | VARCHAR |
| total_profit_or_loss | VARCHAR |
| net_capital_gain_no | VARCHAR |
| net_capital_gain | VARCHAR |
| franking_credits_no | VARCHAR |
| franking_credits | VARCHAR |
| other_assessable_income_no | VARCHAR |
| other_assessable_income | VARCHAR |
| non_deductible_expenses_no | VARCHAR |
| non_deductible_expenses | VARCHAR |
| accounting_expenditure_in_item_6_subject_to_r_d_tax_incentive_no | VARCHAR |
| accounting_expenditure_in_item_6_subject_to_r_d_tax_incentive | VARCHAR |
| subtotal_no | VARCHAR |
| subtotal | VARCHAR |
| deduction_for_decline_in_value_of_depreciating_assets_no | VARCHAR |
| deduction_for_decline_in_value_of_depreciating_assets | VARCHAR |
| immediate_deduction_for_capital_expenditure_no | VARCHAR |
| immediate_deduction_for_capital_expenditure | VARCHAR |
| deduction_for_project_pool_no | VARCHAR |
| deduction_for_project_pool | VARCHAR |
| capital_works_deductions_no | VARCHAR |
| capital_works_deductions | VARCHAR |
| section_40_880_deduction_no | VARCHAR |
| section_40_880_deduction | VARCHAR |
| other_income_not_included_in_assessable_income_no | VARCHAR |
| other_income_not_included_in_assessable_income | VARCHAR |
| other_deductible_expenses_no | VARCHAR |
| other_deductible_expenses | VARCHAR |
| tax_losses_deducted_no | VARCHAR |
| tax_losses_deducted | VARCHAR |
| subtraction_items_subtotal_no | VARCHAR |
| subtraction_items_subtotal | VARCHAR |
| taxable_income_or_loss_no | VARCHAR |
| taxable_income_or_loss | VARCHAR |
| opening_stock_no | VARCHAR |
| opening_stock | VARCHAR |
| purchases_and_other_costs_no | VARCHAR |
| purchases_and_other_costs | VARCHAR |
| closing_stock_no | VARCHAR |
| closing_stock | VARCHAR |
| trade_debtors_no | VARCHAR |
| trade_debtors | VARCHAR |
| all_current_assets_no | VARCHAR |
| all_current_assets | VARCHAR |
| total_assets_no | VARCHAR |
| total_assets | VARCHAR |
| trade_creditors_no | VARCHAR |
| trade_creditors | VARCHAR |
| all_current_liabilities_no | VARCHAR |
| all_current_liabilities | VARCHAR |
| total_liabilities_no | VARCHAR |
| total_liabilities | VARCHAR |
| total_debt_no | VARCHAR |
| total_debt | VARCHAR |
| franked_dividends_paid_no | VARCHAR |
| franked_dividends_paid | VARCHAR |
| unfranked_dividends_paid_no | VARCHAR |
| unfranked_dividends_paid | VARCHAR |
| franking_account_balance_no | VARCHAR |
| franking_account_balance | VARCHAR |
| loans_to_shareholders_and_their_associates_no | VARCHAR |
| loans_to_shareholders_and_their_associates | VARCHAR |
| total_salary_and_wage_expenses_no | VARCHAR |
| total_salary_and_wage_expenses | VARCHAR |
| payments_to_associated_persons_no | VARCHAR |
| payments_to_associated_persons | VARCHAR |
| gross_foreign_income_no | VARCHAR |
| gross_foreign_income | VARCHAR |
| net_foreign_income_no | VARCHAR |
| net_foreign_income | VARCHAR |
| total_tofa_gains_no | VARCHAR |
| total_tofa_gains | VARCHAR |
| total_tofa_losses_no | VARCHAR |
| total_tofa_losses | VARCHAR |
| intangible_depreciating_assets_first_deducted_no | VARCHAR |
| intangible_depreciating_assets_first_deducted | VARCHAR |
| other_depreciating_assets_first_deducted_no | VARCHAR |
| other_depreciating_assets_first_deducted | VARCHAR |
| total_adjustable_values_at_end_of_income_year_no | VARCHAR |
| total_adjustable_values_at_end_of_income_year | VARCHAR |
| deductible_balancing_adjustments_on_the_disposal_of_intangible_depreciating_assets_no | VARCHAR |
| deductible_balancing_adjustments_on_the_disposal_of_intangible_depreciating_assets | VARCHAR |
| termination_value_of_other_depreciating_assets_no | VARCHAR |
| termination_value_of_other_depreciating_assets | VARCHAR |
| tax_losses_carried_forward_to_later_income_years_no | VARCHAR |
| tax_losses_carried_forward_to_later_income_years | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years_no | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years | VARCHAR |
| foreign_income_tax_offset_no | VARCHAR |
| foreign_income_tax_offset | VARCHAR |
| non_refundable_r_d_tax_offset_no | VARCHAR |
| non_refundable_r_d_tax_offset | VARCHAR |
| non_refundable_r_d_tax_offset_carried_forward_from_previous_year_no | VARCHAR |
| non_refundable_r_d_tax_offset_carried_forward_from_previous_year | VARCHAR |
| non_refundable_r_d_tax_offset_to_be_utilised_in_current_year_no | VARCHAR |
| non_refundable_r_d_tax_offset_to_be_utilised_in_current_year | VARCHAR |
| non_refundable_r_d_tax_offset_carried_forward_to_next_year_no | VARCHAR |
| non_refundable_r_d_tax_offset_carried_forward_to_next_year | VARCHAR |
| refundable_r_d_tax_offset_no | VARCHAR |
| refundable_r_d_tax_offset | VARCHAR |
| feedstock_adjustment_additional_assessable_income_no | VARCHAR |
| feedstock_adjustment_additional_assessable_income | VARCHAR |
| taxable_or_net_income_no | VARCHAR |
| taxable_or_net_income | VARCHAR |
| tax_on_taxable_income_no | VARCHAR |
| tax_on_taxable_income | VARCHAR |
| gross_tax_no | VARCHAR |
| gross_tax | VARCHAR |
| non_refundable_non_carry_forward_tax_offsets_no | VARCHAR |
| non_refundable_non_carry_forward_tax_offsets | VARCHAR |
| subtotal_1_no | VARCHAR |
| subtotal_1 | VARCHAR |
| non_refundable_carry_forward_tax_offsets_no | VARCHAR |
| non_refundable_carry_forward_tax_offsets | VARCHAR |
| subtotal_2_no | VARCHAR |
| subtotal_2 | VARCHAR |
| refundable_tax_offsets_no | VARCHAR |
| refundable_tax_offsets | VARCHAR |
| subtotal_3_no | VARCHAR |
| subtotal_3 | VARCHAR |
| tax_payable_no | VARCHAR |
| tax_payable | VARCHAR |
| eligible_credits_no | VARCHAR |
| eligible_credits | VARCHAR |
| remainder_of_refundable_tax_offsets_no | VARCHAR |
| remainder_of_refundable_tax_offsets | VARCHAR |
| payg_instalments_raised_no | VARCHAR |
| payg_instalments_raised | VARCHAR |
| amount_due_or_refundable_no | VARCHAR |
| amount_due_or_refundable | VARCHAR |
| net_tax_no | VARCHAR |
| net_tax | VARCHAR |
| income_year | VARCHAR |
| residency_status | VARCHAR |
| company_type | VARCHAR |
| company_size | VARCHAR |
| number_of_companies_no_1 | VARCHAR |
| other_sales_of_goods_and_services_no_1 | VARCHAR |
| other_sales_of_goods_and_services_1 | VARCHAR |
| gross_distribution_from_partnerships_no_1 | VARCHAR |
| gross_distribution_from_partnerships_1 | VARCHAR |
| gross_distribution_from_trusts_no_1 | VARCHAR |
| gross_distribution_from_trusts_1 | VARCHAR |
| gross_interest_no_1 | VARCHAR |
| gross_interest_1 | VARCHAR |
| gross_rent_and_other_leasing_and_hiring_income_no_1 | VARCHAR |
| gross_rent_and_other_leasing_and_hiring_income_1 | VARCHAR |
| total_dividends_no_1 | VARCHAR |
| total_dividends_1 | VARCHAR |
| fringe_benefit_employee_contributions_no_1 | VARCHAR |
| fringe_benefit_employee_contributions_1 | VARCHAR |
| assessable_government_industry_payments_no_1 | VARCHAR |
| assessable_government_industry_payments_1 | VARCHAR |
| unrealised_gains_on_revaluation_of_assets_to_fair_value_no_1 | VARCHAR |
| unrealised_gains_on_revaluation_of_assets_to_fair_value_1 | VARCHAR |
| other_gross_income_no_1 | VARCHAR |
| other_gross_income_1 | VARCHAR |
| total_income_no | VARCHAR |
| total_income | VARCHAR |
| cost_of_sales_no_1 | VARCHAR |
| cost_of_sales_1 | VARCHAR |
| contractor_sub_contractor_and_commission_expenses_no_1 | VARCHAR |
| contractor_sub_contractor_and_commission_expenses_1 | VARCHAR |
| superannuation_expenses_no_1 | VARCHAR |
| superannuation_expenses_1 | VARCHAR |
| bad_debts_no_1 | VARCHAR |
| bad_debts_1 | VARCHAR |
| lease_expenses_within_australia_no_1 | VARCHAR |
| lease_expenses_within_australia_1 | VARCHAR |
| lease_expenses_overseas_no_1 | VARCHAR |
| lease_expenses_overseas_1 | VARCHAR |
| rent_expenses_no_1 | VARCHAR |
| rent_expenses_1 | VARCHAR |
| interest_expenses_within_australia_no_1 | VARCHAR |
| interest_expenses_within_australia_1 | VARCHAR |
| interest_expenses_overseas_no_1 | VARCHAR |
| interest_expenses_overseas_1 | VARCHAR |
| royalty_expenses_within_australia_no_1 | VARCHAR |
| royalty_expenses_within_australia_1 | VARCHAR |
| royalty_expenses_overseas_no_1 | VARCHAR |
| royalty_expenses_overseas_1 | VARCHAR |
| depreciation_expenses_no_1 | VARCHAR |
| depreciation_expenses_1 | VARCHAR |
| motor_vehicle_expenses_no_1 | VARCHAR |
| motor_vehicle_expenses_1 | VARCHAR |
| repairs_and_maintenance_no_1 | VARCHAR |
| repairs_and_maintenance_1 | VARCHAR |
| unrealised_losses_on_revaluation_of_assets_to_fair_value_no_1 | VARCHAR |
| unrealised_losses_on_revaluation_of_assets_to_fair_value_1 | VARCHAR |
| all_other_expenses_no_1 | VARCHAR |
| all_other_expenses_1 | VARCHAR |
| total_expenses_no_1 | VARCHAR |
| total_expenses_1 | VARCHAR |
| total_profit_or_loss_no_1 | VARCHAR |
| total_profit_or_loss_1 | VARCHAR |
| net_capital_gain_no_1 | VARCHAR |
| net_capital_gain_1 | VARCHAR |
| franking_credits_no_1 | VARCHAR |
| franking_credits_1 | VARCHAR |
| other_assessable_income_no_1 | VARCHAR |
| other_assessable_income_1 | VARCHAR |
| non_deductible_expenses_no_1 | VARCHAR |
| non_deductible_expenses_1 | VARCHAR |
| accounting_expenditure_in_item_6_subject_to_r_d_tax_incentive_no_1 | VARCHAR |
| accounting_expenditure_in_item_6_subject_to_r_d_tax_incentive_1 | VARCHAR |
| subtotal_no_1 | VARCHAR |
| subtotal_1_1 | VARCHAR |
| deduction_for_decline_in_value_of_depreciating_assets_no_1 | VARCHAR |
| deduction_for_decline_in_value_of_depreciating_assets_1 | VARCHAR |
| immediate_deduction_for_capital_expenditure_no_1 | VARCHAR |
| immediate_deduction_for_capital_expenditure_1 | VARCHAR |
| deduction_for_project_pool_no_1 | VARCHAR |
| deduction_for_project_pool_1 | VARCHAR |
| capital_works_deductions_no_1 | VARCHAR |
| capital_works_deductions_1 | VARCHAR |
| section_40_880_deduction_no_1 | VARCHAR |
| section_40_880_deduction_1 | VARCHAR |
| other_income_not_included_in_assessable_income_no_1 | VARCHAR |
| other_income_not_included_in_assessable_income_1 | VARCHAR |
| other_deductible_expenses_no_1 | VARCHAR |
| other_deductible_expenses_1 | VARCHAR |
| tax_losses_deducted_no_1 | VARCHAR |
| tax_losses_deducted_1 | VARCHAR |
| subtraction_items_subtotal_no_1 | VARCHAR |
| subtraction_items_subtotal_1 | VARCHAR |
| taxable_income_or_loss_no_1 | VARCHAR |
| taxable_income_or_loss_1 | VARCHAR |
| opening_stock_no_1 | VARCHAR |
| opening_stock_1 | VARCHAR |
| purchases_and_other_costs_no_1 | VARCHAR |
| purchases_and_other_costs_1 | VARCHAR |
| closing_stock_no_1 | VARCHAR |
| closing_stock_1 | VARCHAR |
| trade_debtors_no_1 | VARCHAR |
| trade_debtors_1 | VARCHAR |
| all_current_assets_no_1 | VARCHAR |
| all_current_assets_1 | VARCHAR |
| total_assets_no_1 | VARCHAR |
| total_assets_1 | VARCHAR |
| trade_creditors_no_1 | VARCHAR |
| trade_creditors_1 | VARCHAR |
| all_current_liabilities_no_1 | VARCHAR |
| all_current_liabilities_1 | VARCHAR |
| total_liabilities_no_1 | VARCHAR |
| total_liabilities_1 | VARCHAR |
| total_debt_no_1 | VARCHAR |
| total_debt_1 | VARCHAR |
| commercial_debt_forgiveness_no | VARCHAR |
| commercial_debt_forgiveness | VARCHAR |
| franked_dividends_paid_no_1 | VARCHAR |
| franked_dividends_paid_1 | VARCHAR |
| unfranked_dividends_paid_no_1 | VARCHAR |
| unfranked_dividends_paid_1 | VARCHAR |
| franking_account_balance_no_1 | VARCHAR |
| franking_account_balance_1 | VARCHAR |
| excess_franking_offsets_no | VARCHAR |
| excess_franking_offsets | VARCHAR |
| loans_to_shareholders_and_their_associates_no_1 | VARCHAR |
| loans_to_shareholders_and_their_associates_1 | VARCHAR |
| total_salary_and_wage_expenses_no_1 | VARCHAR |
| total_salary_and_wage_expenses_1 | VARCHAR |
| payments_to_associated_persons_no_1 | VARCHAR |
| payments_to_associated_persons_1 | VARCHAR |
| gross_foreign_income_no_1 | VARCHAR |
| gross_foreign_income_1 | VARCHAR |
| net_foreign_income_no_1 | VARCHAR |
| net_foreign_income_1 | VARCHAR |
| total_tofa_gains_no_1 | VARCHAR |
| total_tofa_gains_1 | VARCHAR |
| total_tofa_losses_no_1 | VARCHAR |
| total_tofa_losses_1 | VARCHAR |
| intangible_depreciating_assets_first_deducted_no_1 | VARCHAR |
| intangible_depreciating_assets_first_deducted_1 | VARCHAR |
| other_depreciating_assets_first_deducted_no_1 | VARCHAR |
| other_depreciating_assets_first_deducted_1 | VARCHAR |
| total_adjustable_values_at_end_of_income_year_no_1 | VARCHAR |
| total_adjustable_values_at_end_of_income_year_1 | VARCHAR |
| assessable_balancing_adjustments_on_the_disposal_of_intangible_depreciating_assets_no | VARCHAR |
| assessable_balancing_adjustments_on_the_disposal_of_intangible_depreciating_assets | VARCHAR |
| deductible_balancing_adjustments_on_the_disposal_of_intangible_depreciating_assets_no_1 | VARCHAR |
| deductible_balancing_adjustments_on_the_disposal_of_intangible_depreciating_assets_1 | VARCHAR |
| termination_value_of_intangible_depreciating_assets_no | VARCHAR |
| termination_value_of_intangible_depreciating_assets | VARCHAR |
| termination_value_of_other_depreciating_assets_no_1 | VARCHAR |
| termination_value_of_other_depreciating_assets_1 | VARCHAR |
| tax_losses_carried_forward_to_later_income_years_no_1 | VARCHAR |
| tax_losses_carried_forward_to_later_income_years_1 | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years_no_1 | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years_1 | VARCHAR |
| foreign_income_tax_offset_no_1 | VARCHAR |
| foreign_income_tax_offset_1 | VARCHAR |
| non_refundable_r_d_tax_offset_no_1 | VARCHAR |
| non_refundable_r_d_tax_offset_1 | VARCHAR |
| non_refundable_r_d_tax_offset_carried_forward_from_previous_year_no_1 | VARCHAR |
| non_refundable_r_d_tax_offset_carried_forward_from_previous_year_1 | VARCHAR |
| non_refundable_r_d_tax_offset_to_be_utilised_in_current_year_no_1 | VARCHAR |
| non_refundable_r_d_tax_offset_to_be_utilised_in_current_year_1 | VARCHAR |
| non_refundable_r_d_tax_offset_carried_forward_to_next_year_no_1 | VARCHAR |
| non_refundable_r_d_tax_offset_carried_forward_to_next_year_1 | VARCHAR |
| refundable_r_d_tax_offset_no_1 | VARCHAR |
| refundable_r_d_tax_offset_1 | VARCHAR |
| feedstock_adjustment_additional_assessable_income_no_1 | VARCHAR |
| feedstock_adjustment_additional_assessable_income_1 | VARCHAR |
| taxable_or_net_income_no_1 | VARCHAR |
| taxable_or_net_income_1 | VARCHAR |
| tax_on_taxable_income_no_1 | VARCHAR |
| tax_on_taxable_income_1 | VARCHAR |
| gross_tax_no_1 | VARCHAR |
| gross_tax_1 | VARCHAR |
| non_refundable_non_carry_forward_tax_offsets_no_1 | VARCHAR |
| non_refundable_non_carry_forward_tax_offsets_1 | VARCHAR |
| subtotal_1_no_1 | VARCHAR |
| subtotal_1_1_1 | VARCHAR |
| non_refundable_carry_forward_tax_offsets_no_1 | VARCHAR |
| non_refundable_carry_forward_tax_offsets_1 | VARCHAR |
| subtotal_2_no_1 | VARCHAR |
| subtotal_2_1 | VARCHAR |
| refundable_tax_offsets_no_1 | VARCHAR |
| refundable_tax_offsets_1 | VARCHAR |
| subtotal_3_no_1 | VARCHAR |
| subtotal_3_1 | VARCHAR |
| tax_payable_no_1 | VARCHAR |
| tax_payable_1 | VARCHAR |
| eligible_credits_no_1 | VARCHAR |
| eligible_credits_1 | VARCHAR |
| remainder_of_refundable_tax_offsets_no_1 | VARCHAR |
| remainder_of_refundable_tax_offsets_1 | VARCHAR |
| payg_instalments_raised_no_1 | VARCHAR |
| payg_instalments_raised_1 | VARCHAR |
| amount_due_or_refundable_no_1 | VARCHAR |
| amount_due_or_refundable_1 | VARCHAR |
| net_tax_no_1 | VARCHAR |
| net_tax_1 | VARCHAR |
Get this dataset on your machine
subsets sync --bundle medium clones the mid-size tiers as queryable local tables — use --bundle large for the widest tier
pip install subsetsiosubsets sync --bundle small # or medium, or largesubsets serve # search + SQL at http://localhost:8080Free and open — the data syncs straight from the public bucket, and search + SQL run entirely on your machine. See docs →
Query it locally
Full docs →subsets serve # local API on http://localhost:8080
curl -s -X POST "http://localhost:8080/query" \
-H "Content-Type: application/json" \
-d '{"sql": "SELECT * FROM \"ato-taxation-statistics--company-table-6a-csv\" LIMIT 5"}'No account, no API key — the data syncs straight from bundles.subsets.io and every query runs on your machine. See the local API reference.