Australian Taxation Data - Individuals Table 2A (CSV)
Australian Taxation Data - Individuals Table 2A (CSV) contains fact observations from the Australian Taxation Office taxation-statistics collection. Each row is one published record from the source file; the published table has 1872 rows and covers income years 2014-15 through 2015-16. The source format is CSV. Values are passed through from the source, so workbook-extracted tables may include header, label, and measure cells alongside numeric observations.

Source: ATO · connector code
Schema
| lodgment_method | VARCHAR |
| gender | VARCHAR |
| taxable_status | VARCHAR |
| state_territory | VARCHAR |
| age_range | VARCHAR |
| number_of_individuals_no | VARCHAR |
| taxable_income_or_loss_no | VARCHAR |
| taxable_income_or_loss | VARCHAR |
| gross_tax_no | VARCHAR |
| gross_tax | VARCHAR |
| medicare_levy_no | VARCHAR |
| medicare_levy | VARCHAR |
| medicare_levy_surcharge_no | VARCHAR |
| medicare_levy_surcharge | VARCHAR |
| net_tax_no | VARCHAR |
| net_tax | VARCHAR |
| help_assessment_debt_no | VARCHAR |
| help_assessment_debt | VARCHAR |
| salary_or_wages_no | VARCHAR |
| salary_or_wages | VARCHAR |
| allowances_earnings_tips_directors_fees_etc_no | VARCHAR |
| allowances_earnings_tips_directors_fees_etc | VARCHAR |
| employer_lump_sum_payments_amount_a_no | VARCHAR |
| employer_lump_sum_payments_amount_a | VARCHAR |
| employment_termination_payments_taxable_component_no | VARCHAR |
| employment_termination_payments_taxable_component | VARCHAR |
| australian_government_allowances_and_payments_no | VARCHAR |
| australian_government_allowances_and_payments | VARCHAR |
| australian_government_pensions_and_allowances_no | VARCHAR |
| australian_government_pensions_and_allowances | VARCHAR |
| australian_annuities_and_superannuation_income_streams_taxable_component_taxed_element_no | VARCHAR |
| australian_annuities_and_superannuation_income_streams_taxable_component_taxed_element | VARCHAR |
| australian_annuities_and_superannuation_income_streams_taxable_component_untaxed_element_no | VARCHAR |
| australian_annuities_and_superannuation_income_streams_taxable_component_untaxed_element | VARCHAR |
| gross_interest_no | VARCHAR |
| gross_interest | VARCHAR |
| dividends_unfranked_no | VARCHAR |
| dividends_unfranked | VARCHAR |
| dividends_franked_no | VARCHAR |
| dividends_franked | VARCHAR |
| dividends_franking_credit_no | VARCHAR |
| dividends_franking_credit | VARCHAR |
| total_income_or_loss_no | VARCHAR |
| total_income_or_loss | VARCHAR |
| total_work_related_car_expenses_no | VARCHAR |
| total_work_related_car_expenses | VARCHAR |
| work_related_travel_expenses_no | VARCHAR |
| work_related_travel_expenses | VARCHAR |
| total_work_related_uniform_clothing_expenses_no | VARCHAR |
| total_work_related_uniform_clothing_expenses | VARCHAR |
| total_work_related_self_education_expenses_no | VARCHAR |
| total_work_related_self_education_expenses | VARCHAR |
| other_work_related_expenses_no | VARCHAR |
| other_work_related_expenses | VARCHAR |
| low_value_pool_deduction_no | VARCHAR |
| low_value_pool_deduction | VARCHAR |
| interest_deductions_no | VARCHAR |
| interest_deductions | VARCHAR |
| dividend_deductions_no | VARCHAR |
| dividend_deductions | VARCHAR |
| gifts_or_donations_no | VARCHAR |
| gifts_or_donations | VARCHAR |
| cost_of_managing_tax_affairs_no | VARCHAR |
| cost_of_managing_tax_affairs | VARCHAR |
| total_deductions_no | VARCHAR |
| total_deductions | VARCHAR |
| total_reportable_fringe_benefits_amount_no | VARCHAR |
| total_reportable_fringe_benefits_amount | VARCHAR |
| reportable_employer_superannuation_contributions_no | VARCHAR |
| reportable_employer_superannuation_contributions | VARCHAR |
| net_primary_production_distribution_no | VARCHAR |
| net_primary_production_distribution | VARCHAR |
| net_non_primary_production_distribution_no | VARCHAR |
| net_non_primary_production_distribution | VARCHAR |
| share_of_franking_credit_from_franked_dividends_no | VARCHAR |
| share_of_franking_credit_from_franked_dividends | VARCHAR |
| net_psi_transferred_no | VARCHAR |
| net_psi_transferred | VARCHAR |
| deferred_non_commercial_business_losses_primary_production_deferred_losses_no | VARCHAR |
| deferred_non_commercial_business_losses_primary_production_deferred_losses | VARCHAR |
| deferred_non_commercial_business_losses_non_primary_production_deferred_losses_no | VARCHAR |
| deferred_non_commercial_business_losses_non_primary_production_deferred_losses | VARCHAR |
| capital_gains_net_capital_gain_no | VARCHAR |
| capital_gains_net_capital_gain | VARCHAR |
| estimated_tax_on_net_capital_gains_no | VARCHAR |
| estimated_tax_on_net_capital_gains | VARCHAR |
| capital_gains_total_current_year_capital_gains_no | VARCHAR |
| capital_gains_total_current_year_capital_gains | VARCHAR |
| capital_gains_net_capital_losses_carried_forward_no | VARCHAR |
| capital_gains_net_capital_losses_carried_forward | VARCHAR |
| foreign_source_income_assessable_foreign_source_income_no | VARCHAR |
| foreign_source_income_assessable_foreign_source_income | VARCHAR |
| foreign_source_income_other_net_foreign_source_income_no | VARCHAR |
| foreign_source_income_other_net_foreign_source_income | VARCHAR |
| foreign_source_income_foreign_income_tax_offset_no | VARCHAR |
| foreign_source_income_foreign_income_tax_offset | VARCHAR |
| gross_rent_no | VARCHAR |
| gross_rent | VARCHAR |
| rent_interest_deductions_no | VARCHAR |
| rent_interest_deductions | VARCHAR |
| rent_capital_works_deductions_no | VARCHAR |
| rent_capital_works_deductions | VARCHAR |
| rent_other_rental_deductions_no | VARCHAR |
| rent_other_rental_deductions | VARCHAR |
| net_rent_profit_no | VARCHAR |
| net_rent_profit | VARCHAR |
| net_rent_loss_no | VARCHAR |
| net_rent_loss | VARCHAR |
| net_rent_no | VARCHAR |
| net_rent | VARCHAR |
| other_income_category_1_no | VARCHAR |
| other_income_category_1 | VARCHAR |
| other_income_category_2_no | VARCHAR |
| other_income_category_2 | VARCHAR |
| personal_superannuation_contributions_no | VARCHAR |
| personal_superannuation_contributions | VARCHAR |
| other_deductions_no | VARCHAR |
| other_deductions | VARCHAR |
| total_business_income_no | VARCHAR |
| total_business_income | VARCHAR |
| total_business_expenses_no | VARCHAR |
| total_business_expenses | VARCHAR |
| net_income_or_loss_from_business_no | VARCHAR |
| net_income_or_loss_from_business | VARCHAR |
| estimated_business_net_tax_no | VARCHAR |
| estimated_business_net_tax | VARCHAR |
| australian_superannuation_income_stream_tax_offset_no | VARCHAR |
| australian_superannuation_income_stream_tax_offset | VARCHAR |
| total_net_medical_expenses_tax_offset_no | VARCHAR |
| total_net_medical_expenses_tax_offset | VARCHAR |
| low_income_tax_offset_no | VARCHAR |
| low_income_tax_offset | VARCHAR |
| employment_termination_payment_tax_offset_no | VARCHAR |
| employment_termination_payment_tax_offset | VARCHAR |
| help_debt_balance_no | VARCHAR |
| help_debt_balance | VARCHAR |
| sfss_debt_balance_no | VARCHAR |
| sfss_debt_balance | VARCHAR |
| people_with_private_health_insurance_no | VARCHAR |
| tax_withheld_from_salary_or_wages_no | VARCHAR |
| tax_withheld_from_salary_or_wages | VARCHAR |
| income_year | VARCHAR |
| number_of_individuals_no_1 | VARCHAR |
| taxable_income_or_loss_no_1 | VARCHAR |
| taxable_income_or_loss_1 | VARCHAR |
| tax_on_taxable_income_no | VARCHAR |
| tax_on_taxable_income | VARCHAR |
| medicare_levy_no_1 | VARCHAR |
| medicare_levy_1 | VARCHAR |
| medicare_levy_surcharge_no_1 | VARCHAR |
| medicare_levy_surcharge_1 | VARCHAR |
| total_medicare_levy_liability_no | VARCHAR |
| total_medicare_levy_liability | VARCHAR |
| net_tax_no_1 | VARCHAR |
| net_tax_1 | VARCHAR |
| help_assessment_debt_no_1 | VARCHAR |
| help_assessment_debt_1 | VARCHAR |
| salary_or_wages_no_1 | VARCHAR |
| salary_or_wages_1 | VARCHAR |
| tax_withheld_from_salary_or_wages_no_1 | VARCHAR |
| tax_withheld_from_salary_or_wages_1 | VARCHAR |
| allowances_earnings_tips_directors_fees_etc_no_1 | VARCHAR |
| allowances_earnings_tips_directors_fees_etc_1 | VARCHAR |
| employer_lump_sum_payments_amount_a_no_1 | VARCHAR |
| employer_lump_sum_payments_amount_a_1 | VARCHAR |
| employment_termination_payments_taxable_component_no_1 | VARCHAR |
| employment_termination_payments_taxable_component_1 | VARCHAR |
| australian_government_allowances_and_payments_no_1 | VARCHAR |
| australian_government_allowances_and_payments_1 | VARCHAR |
| australian_government_pensions_and_allowances_no_1 | VARCHAR |
| australian_government_pensions_and_allowances_1 | VARCHAR |
| australian_annuities_and_superannuation_income_streams_taxable_component_taxed_element_no_1 | VARCHAR |
| australian_annuities_and_superannuation_income_streams_taxable_component_taxed_element_1 | VARCHAR |
| australian_annuities_and_superannuation_income_streams_taxable_component_untaxed_element_no_1 | VARCHAR |
| australian_annuities_and_superannuation_income_streams_taxable_component_untaxed_element_1 | VARCHAR |
| gross_interest_no_1 | VARCHAR |
| gross_interest_1 | VARCHAR |
| dividends_unfranked_no_1 | VARCHAR |
| dividends_unfranked_1 | VARCHAR |
| dividends_franked_no_1 | VARCHAR |
| dividends_franked_1 | VARCHAR |
| dividends_franking_credit_no_1 | VARCHAR |
| dividends_franking_credit_1 | VARCHAR |
| total_income_or_loss_no_1 | VARCHAR |
| total_income_or_loss_1 | VARCHAR |
| total_work_related_car_expenses_no_1 | VARCHAR |
| total_work_related_car_expenses_1 | VARCHAR |
| work_related_travel_expenses_no_1 | VARCHAR |
| work_related_travel_expenses_1 | VARCHAR |
| total_work_related_uniform_clothing_expenses_no_1 | VARCHAR |
| total_work_related_uniform_clothing_expenses_1 | VARCHAR |
| total_work_related_self_education_expenses_no_1 | VARCHAR |
| total_work_related_self_education_expenses_1 | VARCHAR |
| other_work_related_expenses_no_1 | VARCHAR |
| other_work_related_expenses_1 | VARCHAR |
| total_work_related_expenses_no | VARCHAR |
| total_work_related_expenses | VARCHAR |
| low_value_pool_deduction_no_1 | VARCHAR |
| low_value_pool_deduction_1 | VARCHAR |
| interest_deductions_no_1 | VARCHAR |
| interest_deductions_1 | VARCHAR |
| dividend_deductions_no_1 | VARCHAR |
| dividend_deductions_1 | VARCHAR |
| gifts_or_donations_no_1 | VARCHAR |
| gifts_or_donations_1 | VARCHAR |
| cost_of_managing_tax_affairs_no_1 | VARCHAR |
| cost_of_managing_tax_affairs_1 | VARCHAR |
| total_deductions_no_1 | VARCHAR |
| total_deductions_1 | VARCHAR |
| total_reportable_fringe_benefits_amount_no_1 | VARCHAR |
| total_reportable_fringe_benefits_amount_1 | VARCHAR |
| reportable_employer_superannuation_contributions_no_1 | VARCHAR |
| reportable_employer_superannuation_contributions_1 | VARCHAR |
| p_t_net_primary_production_amount_no | VARCHAR |
| p_t_net_primary_production_amount | VARCHAR |
| p_t_net_non_primary_production_amount_no | VARCHAR |
| p_t_net_non_primary_production_amount | VARCHAR |
| share_of_franking_credit_from_franked_dividends_no_1 | VARCHAR |
| share_of_franking_credit_from_franked_dividends_1 | VARCHAR |
| net_psi_transferred_no_1 | VARCHAR |
| net_psi_transferred_1 | VARCHAR |
| deferred_non_commercial_business_losses_primary_production_deferred_losses_no_1 | VARCHAR |
| deferred_non_commercial_business_losses_primary_production_deferred_losses_1 | VARCHAR |
| deferred_non_commercial_business_losses_non_primary_production_deferred_losses_no_1 | VARCHAR |
| deferred_non_commercial_business_losses_non_primary_production_deferred_losses_1 | VARCHAR |
| capital_gains_net_capital_gain_no_1 | VARCHAR |
| capital_gains_net_capital_gain_1 | VARCHAR |
| estimated_tax_on_net_capital_gains_no_1 | VARCHAR |
| estimated_tax_on_net_capital_gains_1 | VARCHAR |
| capital_gains_total_current_year_capital_gains_no_1 | VARCHAR |
| capital_gains_total_current_year_capital_gains_1 | VARCHAR |
| capital_gains_net_capital_losses_carried_forward_no_1 | VARCHAR |
| capital_gains_net_capital_losses_carried_forward_1 | VARCHAR |
| foreign_source_income_assessable_foreign_source_income_no_1 | VARCHAR |
| foreign_source_income_assessable_foreign_source_income_1 | VARCHAR |
| foreign_source_income_other_net_foreign_source_income_no_1 | VARCHAR |
| foreign_source_income_other_net_foreign_source_income_1 | VARCHAR |
| foreign_source_income_foreign_income_tax_offset_no_1 | VARCHAR |
| foreign_source_income_foreign_income_tax_offset_1 | VARCHAR |
| gross_rent_no_1 | VARCHAR |
| gross_rent_1 | VARCHAR |
| rent_interest_deductions_no_1 | VARCHAR |
| rent_interest_deductions_1 | VARCHAR |
| rent_capital_works_deductions_no_1 | VARCHAR |
| rent_capital_works_deductions_1 | VARCHAR |
| rent_other_rental_deductions_no_1 | VARCHAR |
| rent_other_rental_deductions_1 | VARCHAR |
| net_rent_profit_no_1 | VARCHAR |
| net_rent_profit_1 | VARCHAR |
| net_rent_loss_no_1 | VARCHAR |
| net_rent_loss_1 | VARCHAR |
| net_rent_no_1 | VARCHAR |
| net_rent_1 | VARCHAR |
| other_income_category_1_no_1 | VARCHAR |
| other_income_category_1_1 | VARCHAR |
| other_income_category_2_no_1 | VARCHAR |
| other_income_category_2_1 | VARCHAR |
| personal_superannuation_contributions_no_1 | VARCHAR |
| personal_superannuation_contributions_1 | VARCHAR |
| other_deductions_no_1 | VARCHAR |
| other_deductions_1 | VARCHAR |
| total_business_income_no_1 | VARCHAR |
| total_business_income_1 | VARCHAR |
| total_business_expenses_no_1 | VARCHAR |
| total_business_expenses_1 | VARCHAR |
| net_income_or_loss_from_business_no_1 | VARCHAR |
| net_income_or_loss_from_business_1 | VARCHAR |
| estimated_business_net_tax_no_1 | VARCHAR |
| estimated_business_net_tax_1 | VARCHAR |
| australian_superannuation_income_stream_tax_offset_no_1 | VARCHAR |
| australian_superannuation_income_stream_tax_offset_1 | VARCHAR |
| small_business_income_tax_offset_no | VARCHAR |
| small_business_income_tax_offset | VARCHAR |
| low_income_tax_offset_no_1 | VARCHAR |
| low_income_tax_offset_1 | VARCHAR |
| employment_termination_payment_tax_offset_no_1 | VARCHAR |
| employment_termination_payment_tax_offset_1 | VARCHAR |
| help_debt_balance_no_1 | VARCHAR |
| help_debt_balance_1 | VARCHAR |
| sfss_debt_balance_no_1 | VARCHAR |
| sfss_debt_balance_1 | VARCHAR |
| tsl_debt_balance_no | VARCHAR |
| tsl_debt_balance | VARCHAR |
| people_with_private_health_insurance_no_1 | VARCHAR |
| private_health_insurance_your_australian_government_rebate_received_no | VARCHAR |
| private_health_insurance_your_australian_government_rebate_received | VARCHAR |
| private_health_insurance_rebate_no | VARCHAR |
| private_health_insurance_rebate | VARCHAR |
| excess_private_health_reduction_or_refund_rebate_reduced_no | VARCHAR |
| excess_private_health_reduction_or_refund_rebate_reduced | VARCHAR |
Get this dataset on your machine
subsets sync --bundle medium clones the mid-size tiers as queryable local tables — use --bundle large for the widest tier
pip install subsetsiosubsets sync --bundle small # or medium, or largesubsets serve # search + SQL at http://localhost:8080Free and open — the data syncs straight from the public bucket, and search + SQL run entirely on your machine. See docs →
Query it locally
Full docs →subsets serve # local API on http://localhost:8080
curl -s -X POST "http://localhost:8080/query" \
-H "Content-Type: application/json" \
-d '{"sql": "SELECT * FROM \"ato-taxation-statistics--individuals-table-2a-csv\" LIMIT 5"}'No account, no API key — the data syncs straight from bundles.subsets.io and every query runs on your machine. See the local API reference.