Australian Taxation Data - SuperFunds Table 4 (CSV)
Australian Taxation Data - SuperFunds Table 4 (CSV) contains fact observations from the Australian Taxation Office taxation-statistics collection. Each row is one published record from the source file; the published table has 28 rows and covers income years 2014-15 through 2015-16. The source format is CSV. Values are passed through from the source, so workbook-extracted tables may include header, label, and measure cells alongside numeric observations.

Source: ATO · connector code
Schema
| fund_type | VARCHAR |
| total_income_ranges | VARCHAR |
| number_of_funds_no | VARCHAR |
| number_of_members_no | VARCHAR |
| exempt_current_pension_income_amount_no | VARCHAR |
| exempt_current_pension_income_amount | VARCHAR |
| net_capital_gain_no | VARCHAR |
| net_capital_gain | VARCHAR |
| gross_rent_and_other_leasing_and_hiring_income_no | VARCHAR |
| gross_rent_and_other_leasing_and_hiring_income | VARCHAR |
| gross_interest_no | VARCHAR |
| gross_interest | VARCHAR |
| forestry_managed_investment_scheme_income_no | VARCHAR |
| forestry_managed_investment_scheme_income | VARCHAR |
| gross_foreign_income_no | VARCHAR |
| gross_foreign_income | VARCHAR |
| net_foreign_income_no | VARCHAR |
| net_foreign_income | VARCHAR |
| australian_franking_credits_from_a_new_zealand_company_no | VARCHAR |
| australian_franking_credits_from_a_new_zealand_company | VARCHAR |
| gross_payments_where_abn_not_quoted_no | VARCHAR |
| gross_payments_where_abn_not_quoted | VARCHAR |
| gross_distribution_from_partnerships_no | VARCHAR |
| gross_distribution_from_partnerships | VARCHAR |
| unfranked_dividend_amount_no | VARCHAR |
| unfranked_dividend_amount | VARCHAR |
| franked_dividend_amount_no | VARCHAR |
| franked_dividend_amount | VARCHAR |
| dividend_franking_credit_no | VARCHAR |
| dividend_franking_credit | VARCHAR |
| trust_distributions_unfranked_amount_no | VARCHAR |
| trust_distributions_unfranked_amount | VARCHAR |
| trust_distributions_franked_amount_no | VARCHAR |
| trust_distributions_franked_amount | VARCHAR |
| trust_distributions_franking_credit_no | VARCHAR |
| trust_distributions_franking_credit | VARCHAR |
| trust_distributions_other_amounts_no | VARCHAR |
| trust_distributions_other_amounts | VARCHAR |
| gross_trust_distributions_no | VARCHAR |
| gross_trust_distributions | VARCHAR |
| assessable_employer_contributions_no | VARCHAR |
| assessable_employer_contributions | VARCHAR |
| assessable_personal_contributions_no | VARCHAR |
| assessable_personal_contributions | VARCHAR |
| assessable_contributions_no | VARCHAR |
| assessable_contributions | VARCHAR |
| other_income_no | VARCHAR |
| other_income | VARCHAR |
| assessable_income_due_to_changed_tax_status_of_fund_no | VARCHAR |
| assessable_income_due_to_changed_tax_status_of_fund | VARCHAR |
| net_non_arm_s_length_income_subject_to_47_tax_rate_no | VARCHAR |
| net_non_arm_s_length_income_subject_to_47_tax_rate | VARCHAR |
| gross_income_no | VARCHAR |
| gross_income | VARCHAR |
| exempt_current_pension_income_no | VARCHAR |
| exempt_current_pension_income | VARCHAR |
| total_assessable_income_no | VARCHAR |
| total_assessable_income | VARCHAR |
| interest_expenses_within_australia_no | VARCHAR |
| interest_expenses_within_australia | VARCHAR |
| interest_expenses_overseas_no | VARCHAR |
| interest_expenses_overseas | VARCHAR |
| capital_works_expenditure_no | VARCHAR |
| capital_works_expenditure | VARCHAR |
| decline_in_value_of_depreciating_assets_no | VARCHAR |
| decline_in_value_of_depreciating_assets | VARCHAR |
| death_or_disability_premiums_no | VARCHAR |
| death_or_disability_premiums | VARCHAR |
| insurance_premiums_members_no | VARCHAR |
| insurance_premiums_members | VARCHAR |
| death_benefit_increase_no | VARCHAR |
| death_benefit_increase | VARCHAR |
| smsf_auditor_fee_no | VARCHAR |
| smsf_auditor_fee | VARCHAR |
| investment_expenses_no | VARCHAR |
| investment_expenses | VARCHAR |
| management_and_administration_expenses_no | VARCHAR |
| management_and_administration_expenses | VARCHAR |
| management_expenses_no | VARCHAR |
| management_expenses | VARCHAR |
| administration_expenses_no | VARCHAR |
| administration_expenses | VARCHAR |
| forestry_managed_investment_scheme_expense_no | VARCHAR |
| forestry_managed_investment_scheme_expense | VARCHAR |
| foreign_exchange_losses_no | VARCHAR |
| foreign_exchange_losses | VARCHAR |
| other_amounts_no | VARCHAR |
| other_amounts | VARCHAR |
| tax_losses_deducted_no | VARCHAR |
| tax_losses_deducted | VARCHAR |
| total_deductions_no | VARCHAR |
| total_deductions | VARCHAR |
| taxable_income_or_loss_no | VARCHAR |
| taxable_income_or_loss | VARCHAR |
| taxable_income_no | VARCHAR |
| taxable_income | VARCHAR |
| tax_on_taxable_income_no | VARCHAR |
| tax_on_taxable_income | VARCHAR |
| tax_on_no_tfn_quoted_contributions_no | VARCHAR |
| tax_on_no_tfn_quoted_contributions | VARCHAR |
| gross_tax_no | VARCHAR |
| gross_tax | VARCHAR |
| foreign_income_tax_offset_no | VARCHAR |
| foreign_income_tax_offset | VARCHAR |
| rebates_and_tax_offsets_no | VARCHAR |
| rebates_and_tax_offsets | VARCHAR |
| non_refundable_non_carry_forward_tax_offsets_no | VARCHAR |
| non_refundable_non_carry_forward_tax_offsets | VARCHAR |
| subtotal_no | VARCHAR |
| subtotal | VARCHAR |
| complying_fund_s_franking_credits_tax_offset_no | VARCHAR |
| complying_fund_s_franking_credits_tax_offset | VARCHAR |
| no_tfn_tax_offset_no | VARCHAR |
| no_tfn_tax_offset | VARCHAR |
| national_rental_affordability_scheme_tax_offset_no | VARCHAR |
| national_rental_affordability_scheme_tax_offset | VARCHAR |
| refundable_tax_offsets_no | VARCHAR |
| refundable_tax_offsets | VARCHAR |
| tax_payable_no | VARCHAR |
| tax_payable | VARCHAR |
| credit_for_interest_on_early_payments_amount_of_interest_no | VARCHAR |
| credit_for_interest_on_early_payments_amount_of_interest | VARCHAR |
| credit_for_tax_withheld_foreign_resident_withholding_no | VARCHAR |
| credit_for_tax_withheld_foreign_resident_withholding | VARCHAR |
| credit_for_tax_withheld_where_abn_or_tfn_not_quoted_non_individual_no | VARCHAR |
| credit_for_tax_withheld_where_abn_or_tfn_not_quoted_non_individual | VARCHAR |
| credit_for_tfn_amounts_withheld_from_payments_from_closely_held_trusts_no | VARCHAR |
| credit_for_tfn_amounts_withheld_from_payments_from_closely_held_trusts | VARCHAR |
| credit_for_interest_on_no_tfn_tax_offset_no | VARCHAR |
| credit_for_interest_on_no_tfn_tax_offset | VARCHAR |
| eligible_credits_no | VARCHAR |
| eligible_credits | VARCHAR |
| remainder_of_refundable_tax_offsets_no | VARCHAR |
| remainder_of_refundable_tax_offsets | VARCHAR |
| payg_instalments_raised_no | VARCHAR |
| payg_instalments_raised | VARCHAR |
| supervisory_levy_no | VARCHAR |
| supervisory_levy | VARCHAR |
| supervisory_levy_adjustment_for_wound_up_funds_no | VARCHAR |
| supervisory_levy_adjustment_for_wound_up_funds | VARCHAR |
| supervisory_levy_adjustment_for_new_funds_no | VARCHAR |
| supervisory_levy_adjustment_for_new_funds | VARCHAR |
| amount_due_or_refundable_no | VARCHAR |
| amount_due_or_refundable | VARCHAR |
| tax_losses_carried_forward_to_later_income_years_no | VARCHAR |
| tax_losses_carried_forward_to_later_income_years | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years_no | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years | VARCHAR |
| net_assets_available_to_pay_benefits_no | VARCHAR |
| net_assets_available_to_pay_benefits | VARCHAR |
| net_tax_no | VARCHAR |
| net_tax | VARCHAR |
| income_year | VARCHAR |
| fund_type_1 | VARCHAR |
| number_of_funds_no_1 | VARCHAR |
| australian_superannuation_funds_no | VARCHAR |
| number_of_members_no_1 | VARCHAR |
| exempt_current_pension_income_amount_no_1 | VARCHAR |
| exempt_current_pension_income_amount_1 | VARCHAR |
| net_capital_gain_no_1 | VARCHAR |
| net_capital_gain_1 | VARCHAR |
| gross_rent_and_other_leasing_and_hiring_income_no_1 | VARCHAR |
| gross_rent_and_other_leasing_and_hiring_income_1 | VARCHAR |
| gross_interest_no_1 | VARCHAR |
| gross_interest_1 | VARCHAR |
| forestry_managed_investment_scheme_income_no_1 | VARCHAR |
| forestry_managed_investment_scheme_income_1 | VARCHAR |
| gross_foreign_income_no_1 | VARCHAR |
| gross_foreign_income_1 | VARCHAR |
| net_foreign_income_no_1 | VARCHAR |
| net_foreign_income_1 | VARCHAR |
| australian_franking_credits_from_a_new_zealand_company_no_1 | VARCHAR |
| australian_franking_credits_from_a_new_zealand_company_1 | VARCHAR |
| transfers_from_foreign_funds_no | VARCHAR |
| transfers_from_foreign_funds | VARCHAR |
| number_of_transfers_from_foreign_funds_no | VARCHAR |
| gross_distribution_from_partnerships_no_1 | VARCHAR |
| gross_distribution_from_partnerships_1 | VARCHAR |
| unfranked_dividend_amount_no_1 | VARCHAR |
| unfranked_dividend_amount_1 | VARCHAR |
| franked_dividend_amount_no_1 | VARCHAR |
| franked_dividend_amount_1 | VARCHAR |
| dividend_franking_credit_no_1 | VARCHAR |
| dividend_franking_credit_1 | VARCHAR |
| trust_distributions_unfranked_amount_no_1 | VARCHAR |
| trust_distributions_unfranked_amount_1 | VARCHAR |
| trust_distributions_franked_amount_no_1 | VARCHAR |
| trust_distributions_franked_amount_1 | VARCHAR |
| trust_distributions_franking_credit_no_1 | VARCHAR |
| trust_distributions_franking_credit_1 | VARCHAR |
| trust_distributions_other_amounts_no_1 | VARCHAR |
| trust_distributions_other_amounts_1 | VARCHAR |
| gross_trust_distributions_no_1 | VARCHAR |
| gross_trust_distributions_1 | VARCHAR |
| assessable_employer_contributions_no_1 | VARCHAR |
| assessable_employer_contributions_1 | VARCHAR |
| assessable_personal_contributions_no_1 | VARCHAR |
| assessable_personal_contributions_1 | VARCHAR |
| no_tfn_quoted_contributions_no | VARCHAR |
| no_tfn_quoted_contributions | VARCHAR |
| transfer_of_liability_to_life_insurance_company_or_pst_no | VARCHAR |
| transfer_of_liability_to_life_insurance_company_or_pst | VARCHAR |
| assessable_contributions_no_1 | VARCHAR |
| assessable_contributions_1 | VARCHAR |
| foreign_exchange_gains_no | VARCHAR |
| foreign_exchange_gains | VARCHAR |
| other_income_no_1 | VARCHAR |
| other_income_1 | VARCHAR |
| assessable_income_due_to_changed_tax_status_of_fund_no_1 | VARCHAR |
| assessable_income_due_to_changed_tax_status_of_fund_1 | VARCHAR |
| net_non_arm_s_length_trust_distributions_no | VARCHAR |
| net_non_arm_s_length_trust_distributions | VARCHAR |
| net_other_non_arm_s_length_income_no | VARCHAR |
| net_other_non_arm_s_length_income | VARCHAR |
| gross_income_no_1 | VARCHAR |
| gross_income_1 | VARCHAR |
| exempt_current_pension_income_no_1 | VARCHAR |
| exempt_current_pension_income_1 | VARCHAR |
| total_assessable_income_no_1 | VARCHAR |
| total_assessable_income_1 | VARCHAR |
| interest_expenses_within_australia_no_1 | VARCHAR |
| interest_expenses_within_australia_1 | VARCHAR |
| interest_expenses_overseas_no_1 | VARCHAR |
| interest_expenses_overseas_1 | VARCHAR |
| salary_and_wages_no | VARCHAR |
| salary_and_wages | VARCHAR |
| capital_works_deductions_no | VARCHAR |
| capital_works_deductions | VARCHAR |
| deduction_for_decline_in_value_of_depreciating_assets_no | VARCHAR |
| deduction_for_decline_in_value_of_depreciating_assets | VARCHAR |
| death_or_disability_premiums_no_1 | VARCHAR |
| death_or_disability_premiums_1 | VARCHAR |
| insurance_premiums_members_no_1 | VARCHAR |
| insurance_premiums_members_1 | VARCHAR |
| death_benefit_increase_no_1 | VARCHAR |
| death_benefit_increase_1 | VARCHAR |
| smsf_auditor_fee_no_1 | VARCHAR |
| smsf_auditor_fee_1 | VARCHAR |
| investment_expenses_no_1 | VARCHAR |
| investment_expenses_1 | VARCHAR |
| management_and_administration_expenses_no_1 | VARCHAR |
| management_and_administration_expenses_1 | VARCHAR |
| management_expenses_no_1 | VARCHAR |
| management_expenses_1 | VARCHAR |
| administration_expenses_no_1 | VARCHAR |
| administration_expenses_1 | VARCHAR |
| forestry_managed_investment_scheme_expense_no_1 | VARCHAR |
| forestry_managed_investment_scheme_expense_1 | VARCHAR |
| foreign_exchange_losses_no_1 | VARCHAR |
| foreign_exchange_losses_1 | VARCHAR |
| other_deductions_no | VARCHAR |
| other_deductions | VARCHAR |
| tax_losses_deducted_no_1 | VARCHAR |
| tax_losses_deducted_1 | VARCHAR |
| total_deductions_no_1 | VARCHAR |
| total_deductions_1 | VARCHAR |
| non_deductible_interest_expenses_within_australia_no | VARCHAR |
| non_deductible_interest_expenses_within_australia | VARCHAR |
| non_deductible_interest_expenses_overseas_no | VARCHAR |
| non_deductible_interest_expenses_overseas | VARCHAR |
| non_deductible_capital_works_expenditure_no | VARCHAR |
| non_deductible_capital_works_expenditure | VARCHAR |
| non_deductible_decline_in_value_of_depreciating_assets_no | VARCHAR |
| non_deductible_decline_in_value_of_depreciating_assets | VARCHAR |
| non_deductible_insurance_premiums_members_no | VARCHAR |
| non_deductible_insurance_premiums_members | VARCHAR |
| non_deductible_smsf_auditor_fee_no | VARCHAR |
| non_deductible_smsf_auditor_fee | VARCHAR |
| non_deductible_investment_expenses_no | VARCHAR |
| non_deductible_investment_expenses | VARCHAR |
| non_deductible_management_and_administration_expenses_no | VARCHAR |
| non_deductible_management_and_administration_expenses | VARCHAR |
| non_deductible_forestry_managed_investment_scheme_expense_no | VARCHAR |
| non_deductible_forestry_managed_investment_scheme_expense | VARCHAR |
| non_deductible_other_amounts_no | VARCHAR |
| non_deductible_other_amounts | VARCHAR |
| total_non_deductible_expenses_no | VARCHAR |
| total_non_deductible_expenses | VARCHAR |
| total_smsf_expenses_no | VARCHAR |
| total_smsf_expenses | VARCHAR |
| taxable_income_or_loss_no_1 | VARCHAR |
| taxable_income_or_loss_1 | VARCHAR |
| taxable_income_no_1 | VARCHAR |
| taxable_income_1 | VARCHAR |
| tax_on_taxable_income_no_1 | VARCHAR |
| tax_on_taxable_income_1 | VARCHAR |
| tax_on_no_tfn_quoted_contributions_no_1 | VARCHAR |
| tax_on_no_tfn_quoted_contributions_1 | VARCHAR |
| gross_tax_no_1 | VARCHAR |
| gross_tax_1 | VARCHAR |
| foreign_income_tax_offset_no_1 | VARCHAR |
| foreign_income_tax_offset_1 | VARCHAR |
| rebates_and_tax_offsets_no_1 | VARCHAR |
| rebates_and_tax_offsets_1 | VARCHAR |
| non_refundable_non_carry_forward_tax_offsets_no_1 | VARCHAR |
| non_refundable_non_carry_forward_tax_offsets_1 | VARCHAR |
| subtotal_no_1 | VARCHAR |
| subtotal_1 | VARCHAR |
| complying_fund_s_franking_credits_tax_offset_no_1 | VARCHAR |
| complying_fund_s_franking_credits_tax_offset_1 | VARCHAR |
| no_tfn_tax_offset_no_1 | VARCHAR |
| no_tfn_tax_offset_1 | VARCHAR |
| exploration_credit_tax_offset_no | VARCHAR |
| exploration_credit_tax_offset | VARCHAR |
| refundable_tax_offsets_no_1 | VARCHAR |
| refundable_tax_offsets_1 | VARCHAR |
| tax_payable_no_1 | VARCHAR |
| tax_payable_1 | VARCHAR |
| credit_for_tax_withheld_foreign_resident_withholding_no_1 | VARCHAR |
| credit_for_tax_withheld_foreign_resident_withholding_1 | VARCHAR |
| credit_for_tax_withheld_where_abn_or_tfn_not_quoted_non_individual_no_1 | VARCHAR |
| credit_for_tax_withheld_where_abn_or_tfn_not_quoted_non_individual_1 | VARCHAR |
| eligible_credits_no_1 | VARCHAR |
| eligible_credits_1 | VARCHAR |
| remainder_of_refundable_tax_offsets_no_1 | VARCHAR |
| remainder_of_refundable_tax_offsets_1 | VARCHAR |
| payg_instalments_raised_no_1 | VARCHAR |
| payg_instalments_raised_1 | VARCHAR |
| supervisory_levy_no_1 | VARCHAR |
| supervisory_levy_1 | VARCHAR |
| supervisory_levy_adjustment_for_wound_up_funds_no_1 | VARCHAR |
| supervisory_levy_adjustment_for_wound_up_funds_1 | VARCHAR |
| supervisory_levy_adjustment_for_new_funds_no_1 | VARCHAR |
| supervisory_levy_adjustment_for_new_funds_1 | VARCHAR |
| amount_due_or_refundable_no_1 | VARCHAR |
| amount_due_or_refundable_1 | VARCHAR |
| tax_losses_carried_forward_to_later_income_years_no_1 | VARCHAR |
| tax_losses_carried_forward_to_later_income_years_1 | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years_no_1 | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years_1 | VARCHAR |
| attributed_foreign_income_unlisted_country_no | VARCHAR |
| attributed_foreign_income_unlisted_country | VARCHAR |
| net_assets_available_to_pay_benefits_no_1 | VARCHAR |
| net_assets_available_to_pay_benefits_1 | VARCHAR |
| total_tofa_gains_no | VARCHAR |
| total_tofa_gains | VARCHAR |
| total_tofa_losses_no | VARCHAR |
| total_tofa_losses | VARCHAR |
| net_tax_no_1 | VARCHAR |
| net_tax_1 | VARCHAR |
Get this dataset on your machine
subsets sync --bundle medium clones the mid-size tiers as queryable local tables — use --bundle large for the widest tier
pip install subsetsiosubsets sync --bundle small # or medium, or largesubsets serve # search + SQL at http://localhost:8080Free and open — the data syncs straight from the public bucket, and search + SQL run entirely on your machine. See docs →
Query it locally
Full docs →subsets serve # local API on http://localhost:8080
curl -s -X POST "http://localhost:8080/query" \
-H "Content-Type: application/json" \
-d '{"sql": "SELECT * FROM \"ato-taxation-statistics--superfunds-table-4-csv\" LIMIT 5"}'No account, no API key — the data syncs straight from bundles.subsets.io and every query runs on your machine. See the local API reference.