Australian Taxation Data - Trusts Table 4 (CSV)
Australian Taxation Data - Trusts Table 4 (CSV) contains fact observations from the Australian Taxation Office taxation-statistics collection. Each row is one published record from the source file; the published table has 24 rows and covers income years 2014-15 through 2015-16. The source format is CSV. Values are passed through from the source, so workbook-extracted tables may include header, label, and measure cells alongside numeric observations.

Source: ATO · connector code
Schema
| trust_type | VARCHAR |
| number_of_trusts_no | VARCHAR |
| assessable_government_industry_payments_primary_production_no | VARCHAR |
| assessable_government_industry_payments_primary_production | VARCHAR |
| assessable_government_industry_payments_non_primary_production_no | VARCHAR |
| assessable_government_industry_payments_non_primary_production | VARCHAR |
| other_business_income_primary_production_no | VARCHAR |
| other_business_income_primary_production | VARCHAR |
| other_business_income_non_primary_production_no | VARCHAR |
| other_business_income_non_primary_production | VARCHAR |
| total_business_income_primary_production_no | VARCHAR |
| total_business_income_primary_production | VARCHAR |
| total_business_income_non_primary_production_no | VARCHAR |
| total_business_income_non_primary_production | VARCHAR |
| total_business_income_no | VARCHAR |
| total_business_income | VARCHAR |
| contractor_sub_contractor_and_commission_expenses_no | VARCHAR |
| contractor_sub_contractor_and_commission_expenses | VARCHAR |
| superannuation_expenses_no | VARCHAR |
| superannuation_expenses | VARCHAR |
| cost_of_sales_no | VARCHAR |
| cost_of_sales | VARCHAR |
| bad_debts_no | VARCHAR |
| bad_debts | VARCHAR |
| lease_expenses_no | VARCHAR |
| lease_expenses | VARCHAR |
| rent_expenses_no | VARCHAR |
| rent_expenses | VARCHAR |
| total_interest_expenses_no | VARCHAR |
| total_interest_expenses | VARCHAR |
| royalty_expenses_no | VARCHAR |
| royalty_expenses | VARCHAR |
| depreciation_expenses_no | VARCHAR |
| depreciation_expenses | VARCHAR |
| motor_vehicle_expenses_no | VARCHAR |
| motor_vehicle_expenses | VARCHAR |
| repairs_and_maintenance_no | VARCHAR |
| repairs_and_maintenance | VARCHAR |
| all_other_expenses_no | VARCHAR |
| all_other_expenses | VARCHAR |
| total_expenses_no | VARCHAR |
| total_expenses | VARCHAR |
| income_reconciliation_adjustments_no | VARCHAR |
| income_reconciliation_adjustments | VARCHAR |
| expense_reconciliation_adjustments_no | VARCHAR |
| expense_reconciliation_adjustments | VARCHAR |
| net_income_or_loss_from_business_primary_production_profit_no | VARCHAR |
| net_income_or_loss_from_business_primary_production_profit | VARCHAR |
| net_income_or_loss_from_business_primary_production_loss_no | VARCHAR |
| net_income_or_loss_from_business_primary_production_loss | VARCHAR |
| net_income_or_loss_from_business_primary_production_no | VARCHAR |
| net_income_or_loss_from_business_primary_production | VARCHAR |
| net_income_or_loss_from_business_non_primary_production_profit_no | VARCHAR |
| net_income_or_loss_from_business_non_primary_production_profit | VARCHAR |
| net_income_or_loss_from_business_non_primary_production_loss_no | VARCHAR |
| net_income_or_loss_from_business_non_primary_production_loss | VARCHAR |
| net_income_or_loss_from_business_non_primary_production_no | VARCHAR |
| net_income_or_loss_from_business_non_primary_production | VARCHAR |
| net_income_or_loss_from_business_profit_no | VARCHAR |
| net_income_or_loss_from_business_profit | VARCHAR |
| net_income_or_loss_from_business_loss_no | VARCHAR |
| net_income_or_loss_from_business_loss | VARCHAR |
| net_income_or_loss_from_business_no | VARCHAR |
| net_income_or_loss_from_business | VARCHAR |
| distribution_from_partnerships_primary_production_profit_no | VARCHAR |
| distribution_from_partnerships_primary_production_profit | VARCHAR |
| distribution_from_partnerships_primary_production_loss_no | VARCHAR |
| distribution_from_partnerships_primary_production_loss | VARCHAR |
| distribution_from_partnerships_primary_production_no | VARCHAR |
| distribution_from_partnerships_primary_production | VARCHAR |
| share_of_net_income_from_trusts_primary_production_profit_no | VARCHAR |
| share_of_net_income_from_trusts_primary_production_profit | VARCHAR |
| share_of_net_income_from_trusts_primary_production_no | VARCHAR |
| share_of_net_income_from_trusts_primary_production | VARCHAR |
| deductions_relating_to_amounts_shown_at_a_and_z_primary_production_no | VARCHAR |
| deductions_relating_to_amounts_shown_at_a_and_z_primary_production | VARCHAR |
| net_primary_production_amount_no | VARCHAR |
| net_primary_production_amount | VARCHAR |
| distribution_from_partnerships_non_primary_production_profit_no | VARCHAR |
| distribution_from_partnerships_non_primary_production_profit | VARCHAR |
| distribution_from_partnerships_non_primary_production_loss_no | VARCHAR |
| distribution_from_partnerships_non_primary_production_loss | VARCHAR |
| distribution_from_partnerships_non_primary_production_no | VARCHAR |
| distribution_from_partnerships_non_primary_production | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production_profit_no | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production_profit | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production_loss_no | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production_loss | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production_no | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production | VARCHAR |
| deductions_relating_to_amounts_shown_at_b_and_r_non_primary_production_no | VARCHAR |
| deductions_relating_to_amounts_shown_at_b_and_r_non_primary_production | VARCHAR |
| franked_distributions_from_trusts_non_primary_production_no | VARCHAR |
| franked_distributions_from_trusts_non_primary_production | VARCHAR |
| deductions_relating_to_franked_distributions_from_trusts_in_label_f_no | VARCHAR |
| deductions_relating_to_franked_distributions_from_trusts_in_label_f | VARCHAR |
| net_non_primary_production_amount_no | VARCHAR |
| net_non_primary_production_amount | VARCHAR |
| share_of_franking_credits_from_franked_distributions_no | VARCHAR |
| share_of_franking_credits_from_franked_distributions | VARCHAR |
| gross_rent_no | VARCHAR |
| gross_rent | VARCHAR |
| interest_deductions_no | VARCHAR |
| interest_deductions | VARCHAR |
| capital_works_deductions_no | VARCHAR |
| capital_works_deductions | VARCHAR |
| other_rental_deductions_no | VARCHAR |
| other_rental_deductions | VARCHAR |
| net_rent_profit_no | VARCHAR |
| net_rent_profit | VARCHAR |
| net_rent_loss_no | VARCHAR |
| net_rent_loss | VARCHAR |
| net_rent_no | VARCHAR |
| net_rent | VARCHAR |
| gross_interest_no | VARCHAR |
| gross_interest | VARCHAR |
| tfn_amounts_withheld_from_gross_interest_no | VARCHAR |
| tfn_amounts_withheld_from_gross_interest | VARCHAR |
| dividends_unfranked_amount_no | VARCHAR |
| dividends_unfranked_amount | VARCHAR |
| dividends_franked_amount_no | VARCHAR |
| dividends_franked_amount | VARCHAR |
| dividends_franking_credit_no | VARCHAR |
| dividends_franking_credit | VARCHAR |
| tfn_amounts_withheld_from_dividends_no | VARCHAR |
| tfn_amounts_withheld_from_dividends | VARCHAR |
| other_australian_income_no | VARCHAR |
| other_australian_income | VARCHAR |
| deductions_relating_to_australian_investment_income_no | VARCHAR |
| deductions_relating_to_australian_investment_income | VARCHAR |
| deductions_relating_to_franked_distributions_no | VARCHAR |
| deductions_relating_to_franked_distributions | VARCHAR |
| other_deductions_no | VARCHAR |
| other_deductions | VARCHAR |
| net_australian_income_or_loss_no | VARCHAR |
| net_australian_income_or_loss | VARCHAR |
| net_capital_gain_no | VARCHAR |
| net_capital_gain | VARCHAR |
| gross_other_assessable_foreign_source_income_no | VARCHAR |
| gross_other_assessable_foreign_source_income | VARCHAR |
| net_other_assessable_foreign_source_income_no | VARCHAR |
| net_other_assessable_foreign_source_income | VARCHAR |
| foreign_income_tax_offset_no | VARCHAR |
| foreign_income_tax_offset | VARCHAR |
| australian_franking_credits_from_a_new_zealand_franking_company_no | VARCHAR |
| australian_franking_credits_from_a_new_zealand_franking_company | VARCHAR |
| tax_losses_deducted_no | VARCHAR |
| tax_losses_deducted | VARCHAR |
| total_net_income_or_loss_no | VARCHAR |
| total_net_income_or_loss | VARCHAR |
| tax_losses_carried_forward_to_later_income_years_no | VARCHAR |
| tax_losses_carried_forward_to_later_income_years | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years_no | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years | VARCHAR |
| total_tofa_gains_no | VARCHAR |
| total_tofa_gains | VARCHAR |
| total_tofa_losses_no | VARCHAR |
| total_tofa_losses | VARCHAR |
| all_current_assets_no | VARCHAR |
| all_current_assets | VARCHAR |
| total_assets_no | VARCHAR |
| total_assets | VARCHAR |
| all_current_liabilities_no | VARCHAR |
| all_current_liabilities | VARCHAR |
| total_liabilities_no | VARCHAR |
| total_liabilities | VARCHAR |
| opening_stock_no | VARCHAR |
| opening_stock | VARCHAR |
| purchases_and_other_costs_no | VARCHAR |
| purchases_and_other_costs | VARCHAR |
| closing_stock_no | VARCHAR |
| closing_stock | VARCHAR |
| trade_debtors_no | VARCHAR |
| trade_debtors | VARCHAR |
| trade_creditors_no | VARCHAR |
| trade_creditors | VARCHAR |
| total_salary_and_wage_expenses_no | VARCHAR |
| total_salary_and_wage_expenses | VARCHAR |
| payments_to_associated_persons_no | VARCHAR |
| payments_to_associated_persons | VARCHAR |
| intangible_depreciating_assets_first_deducted_no | VARCHAR |
| intangible_depreciating_assets_first_deducted | VARCHAR |
| other_depreciating_assets_first_deducted_no | VARCHAR |
| other_depreciating_assets_first_deducted | VARCHAR |
| termination_value_of_other_depreciating_assets_no | VARCHAR |
| termination_value_of_other_depreciating_assets | VARCHAR |
| section_40_880_deduction_no | VARCHAR |
| section_40_880_deduction | VARCHAR |
| deduction_for_general_small_business_pool_no | VARCHAR |
| deduction_for_general_small_business_pool | VARCHAR |
| fringe_benefit_employee_contributions_no | VARCHAR |
| fringe_benefit_employee_contributions | VARCHAR |
| interest_expenses_overseas_no | VARCHAR |
| interest_expenses_overseas | VARCHAR |
| income_of_the_trust_estate_no | VARCHAR |
| income_of_the_trust_estate | VARCHAR |
| unpaid_present_entitlement_to_a_private_company_no | VARCHAR |
| unpaid_present_entitlement_to_a_private_company | VARCHAR |
| deduction_for_certain_assets_no | VARCHAR |
| deduction_for_certain_assets | VARCHAR |
| deduction_for_general_small_business_no | VARCHAR |
| deduction_for_general_small_business | VARCHAR |
| form_hours_no | VARCHAR |
| form_hours_total | VARCHAR |
| income_year | VARCHAR |
| number_of_trusts_no_1 | VARCHAR |
| assessable_government_industry_payments_primary_production_no_1 | VARCHAR |
| assessable_government_industry_payments_primary_production_1 | VARCHAR |
| assessable_government_industry_payments_non_primary_production_no_1 | VARCHAR |
| assessable_government_industry_payments_non_primary_production_1 | VARCHAR |
| other_business_income_primary_production_no_1 | VARCHAR |
| other_business_income_primary_production_1 | VARCHAR |
| other_business_income_non_primary_production_no_1 | VARCHAR |
| other_business_income_non_primary_production_1 | VARCHAR |
| total_business_income_primary_production_no_1 | VARCHAR |
| total_business_income_primary_production_1 | VARCHAR |
| total_business_income_non_primary_production_no_1 | VARCHAR |
| total_business_income_non_primary_production_1 | VARCHAR |
| total_business_income_no_1 | VARCHAR |
| total_business_income_1 | VARCHAR |
| contractor_sub_contractor_and_commission_expenses_no_1 | VARCHAR |
| contractor_sub_contractor_and_commission_expenses_1 | VARCHAR |
| superannuation_expenses_no_1 | VARCHAR |
| superannuation_expenses_1 | VARCHAR |
| cost_of_sales_no_1 | VARCHAR |
| cost_of_sales_1 | VARCHAR |
| bad_debts_no_1 | VARCHAR |
| bad_debts_1 | VARCHAR |
| lease_expenses_no_1 | VARCHAR |
| lease_expenses_1 | VARCHAR |
| rent_expenses_no_1 | VARCHAR |
| rent_expenses_1 | VARCHAR |
| total_interest_expenses_no_1 | VARCHAR |
| total_interest_expenses_1 | VARCHAR |
| royalty_expenses_no_1 | VARCHAR |
| royalty_expenses_1 | VARCHAR |
| depreciation_expenses_no_1 | VARCHAR |
| depreciation_expenses_1 | VARCHAR |
| motor_vehicle_expenses_no_1 | VARCHAR |
| motor_vehicle_expenses_1 | VARCHAR |
| repairs_and_maintenance_no_1 | VARCHAR |
| repairs_and_maintenance_1 | VARCHAR |
| all_other_expenses_no_1 | VARCHAR |
| all_other_expenses_1 | VARCHAR |
| total_expenses_no_1 | VARCHAR |
| total_expenses_1 | VARCHAR |
| income_reconciliation_adjustments_no_1 | VARCHAR |
| income_reconciliation_adjustments_1 | VARCHAR |
| expense_reconciliation_adjustments_no_1 | VARCHAR |
| expense_reconciliation_adjustments_1 | VARCHAR |
| net_income_or_loss_from_business_primary_production_profit_no_1 | VARCHAR |
| net_income_or_loss_from_business_primary_production_profit_1 | VARCHAR |
| net_income_or_loss_from_business_primary_production_loss_no_1 | VARCHAR |
| net_income_or_loss_from_business_primary_production_loss_1 | VARCHAR |
| net_income_or_loss_from_business_primary_production_no_1 | VARCHAR |
| net_income_or_loss_from_business_primary_production_1 | VARCHAR |
| net_income_or_loss_from_business_non_primary_production_profit_no_1 | VARCHAR |
| net_income_or_loss_from_business_non_primary_production_profit_1 | VARCHAR |
| net_income_or_loss_from_business_non_primary_production_loss_no_1 | VARCHAR |
| net_income_or_loss_from_business_non_primary_production_loss_1 | VARCHAR |
| net_income_or_loss_from_business_non_primary_production_no_1 | VARCHAR |
| net_income_or_loss_from_business_non_primary_production_1 | VARCHAR |
| net_income_or_loss_from_business_profit_no_1 | VARCHAR |
| net_income_or_loss_from_business_profit_1 | VARCHAR |
| net_income_or_loss_from_business_loss_no_1 | VARCHAR |
| net_income_or_loss_from_business_loss_1 | VARCHAR |
| net_income_or_loss_from_business_no_1 | VARCHAR |
| net_income_or_loss_from_business_1 | VARCHAR |
| net_small_business_income_no | VARCHAR |
| net_small_business_income | VARCHAR |
| distribution_from_partnerships_primary_production_profit_no_1 | VARCHAR |
| distribution_from_partnerships_primary_production_profit_1 | VARCHAR |
| distribution_from_partnerships_primary_production_loss_no_1 | VARCHAR |
| distribution_from_partnerships_primary_production_loss_1 | VARCHAR |
| distribution_from_partnerships_primary_production_no_1 | VARCHAR |
| distribution_from_partnerships_primary_production_1 | VARCHAR |
| share_of_net_income_from_trusts_primary_production_profit_no_1 | VARCHAR |
| share_of_net_income_from_trusts_primary_production_profit_1 | VARCHAR |
| share_of_net_income_from_trusts_primary_production_no_1 | VARCHAR |
| share_of_net_income_from_trusts_primary_production_1 | VARCHAR |
| deductions_relating_to_amounts_shown_at_a_and_z_primary_production_no_1 | VARCHAR |
| deductions_relating_to_amounts_shown_at_a_and_z_primary_production_1 | VARCHAR |
| net_primary_production_amount_no_1 | VARCHAR |
| net_primary_production_amount_1 | VARCHAR |
| distribution_from_partnerships_non_primary_production_profit_no_1 | VARCHAR |
| distribution_from_partnerships_non_primary_production_profit_1 | VARCHAR |
| distribution_from_partnerships_non_primary_production_loss_no_1 | VARCHAR |
| distribution_from_partnerships_non_primary_production_loss_1 | VARCHAR |
| distribution_from_partnerships_non_primary_production_no_1 | VARCHAR |
| distribution_from_partnerships_non_primary_production_1 | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production_profit_no_1 | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production_profit_1 | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production_loss_no_1 | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production_loss_1 | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production_no_1 | VARCHAR |
| share_of_net_income_from_trusts_less_capital_gains_foreign_income_and_franked_distributions_non_primary_production_1 | VARCHAR |
| deductions_relating_to_amounts_shown_at_b_and_r_non_primary_production_no_1 | VARCHAR |
| deductions_relating_to_amounts_shown_at_b_and_r_non_primary_production_1 | VARCHAR |
| franked_distributions_from_trusts_non_primary_production_no_1 | VARCHAR |
| franked_distributions_from_trusts_non_primary_production_1 | VARCHAR |
| deductions_relating_to_franked_distributions_from_trusts_in_label_f_no_1 | VARCHAR |
| deductions_relating_to_franked_distributions_from_trusts_in_label_f_1 | VARCHAR |
| net_non_primary_production_amount_no_1 | VARCHAR |
| net_non_primary_production_amount_1 | VARCHAR |
| share_of_franking_credits_from_franked_distributions_no_1 | VARCHAR |
| share_of_franking_credits_from_franked_distributions_1 | VARCHAR |
| share_of_credit_for_tfn_amounts_withheld_from_interest_dividends_no | VARCHAR |
| share_of_credit_for_tfn_amounts_withheld_from_interest_dividends | VARCHAR |
| share_of_net_small_business_income_no | VARCHAR |
| share_of_net_small_business_income | VARCHAR |
| gross_rent_no_1 | VARCHAR |
| gross_rent_1 | VARCHAR |
| interest_deductions_no_1 | VARCHAR |
| interest_deductions_1 | VARCHAR |
| capital_works_deductions_no_1 | VARCHAR |
| capital_works_deductions_1 | VARCHAR |
| other_rental_deductions_no_1 | VARCHAR |
| other_rental_deductions_1 | VARCHAR |
| net_rent_profit_no_1 | VARCHAR |
| net_rent_profit_1 | VARCHAR |
| net_rent_loss_no_1 | VARCHAR |
| net_rent_loss_1 | VARCHAR |
| net_rent_no_1 | VARCHAR |
| net_rent_1 | VARCHAR |
| gross_interest_no_1 | VARCHAR |
| gross_interest_1 | VARCHAR |
| tfn_amounts_withheld_from_gross_interest_no_1 | VARCHAR |
| tfn_amounts_withheld_from_gross_interest_1 | VARCHAR |
| dividends_unfranked_amount_no_1 | VARCHAR |
| dividends_unfranked_amount_1 | VARCHAR |
| dividends_franked_amount_no_1 | VARCHAR |
| dividends_franked_amount_1 | VARCHAR |
| dividends_franking_credit_no_1 | VARCHAR |
| dividends_franking_credit_1 | VARCHAR |
| tfn_amounts_withheld_from_dividends_no_1 | VARCHAR |
| tfn_amounts_withheld_from_dividends_1 | VARCHAR |
| other_australian_income_no_1 | VARCHAR |
| other_australian_income_1 | VARCHAR |
| deductions_relating_to_australian_investment_income_no_1 | VARCHAR |
| deductions_relating_to_australian_investment_income_1 | VARCHAR |
| deductions_relating_to_franked_distributions_no_1 | VARCHAR |
| deductions_relating_to_franked_distributions_1 | VARCHAR |
| other_deductions_no_1 | VARCHAR |
| other_deductions_1 | VARCHAR |
| net_australian_income_or_loss_no_1 | VARCHAR |
| net_australian_income_or_loss_1 | VARCHAR |
| net_capital_gain_no_1 | VARCHAR |
| net_capital_gain_1 | VARCHAR |
| gross_other_assessable_foreign_source_income_no_1 | VARCHAR |
| gross_other_assessable_foreign_source_income_1 | VARCHAR |
| net_other_assessable_foreign_source_income_no_1 | VARCHAR |
| net_other_assessable_foreign_source_income_1 | VARCHAR |
| foreign_income_tax_offset_no_1 | VARCHAR |
| foreign_income_tax_offset_1 | VARCHAR |
| australian_franking_credits_from_a_new_zealand_franking_company_no_1 | VARCHAR |
| australian_franking_credits_from_a_new_zealand_franking_company_1 | VARCHAR |
| tax_losses_deducted_no_1 | VARCHAR |
| tax_losses_deducted_1 | VARCHAR |
| total_net_income_or_loss_no_1 | VARCHAR |
| total_net_income_or_loss_1 | VARCHAR |
| tax_losses_carried_forward_to_later_income_years_no_1 | VARCHAR |
| tax_losses_carried_forward_to_later_income_years_1 | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years_no_1 | VARCHAR |
| net_capital_losses_carried_forward_to_later_income_years_1 | VARCHAR |
| total_amount_of_psi_included_at_item_5_of_income_labels_no | VARCHAR |
| total_amount_of_psi_included_at_item_5_of_income_labels | VARCHAR |
| total_amount_of_deductions_against_psi_included_at_item_5_expense_labels_no | VARCHAR |
| total_amount_of_deductions_against_psi_included_at_item_5_expense_labels | VARCHAR |
| total_tofa_gains_no_1 | VARCHAR |
| total_tofa_gains_1 | VARCHAR |
| total_tofa_losses_no_1 | VARCHAR |
| total_tofa_losses_1 | VARCHAR |
| all_current_assets_no_1 | VARCHAR |
| all_current_assets_1 | VARCHAR |
| total_assets_no_1 | VARCHAR |
| total_assets_1 | VARCHAR |
| all_current_liabilities_no_1 | VARCHAR |
| all_current_liabilities_1 | VARCHAR |
| total_liabilities_no_1 | VARCHAR |
| total_liabilities_1 | VARCHAR |
| opening_stock_no_1 | VARCHAR |
| opening_stock_1 | VARCHAR |
| purchases_and_other_costs_no_1 | VARCHAR |
| purchases_and_other_costs_1 | VARCHAR |
| closing_stock_no_1 | VARCHAR |
| closing_stock_1 | VARCHAR |
| trade_debtors_no_1 | VARCHAR |
| trade_debtors_1 | VARCHAR |
| trade_creditors_no_1 | VARCHAR |
| trade_creditors_1 | VARCHAR |
| total_salary_and_wage_expenses_no_1 | VARCHAR |
| total_salary_and_wage_expenses_1 | VARCHAR |
| payments_to_associated_persons_no_1 | VARCHAR |
| payments_to_associated_persons_1 | VARCHAR |
| fringe_benefit_employee_contributions_no_1 | VARCHAR |
| fringe_benefit_employee_contributions_1 | VARCHAR |
| unpaid_present_entitlement_to_a_private_company_no_1 | VARCHAR |
| unpaid_present_entitlement_to_a_private_company_1 | VARCHAR |
| intangible_depreciating_assets_first_deducted_no_1 | VARCHAR |
| intangible_depreciating_assets_first_deducted_1 | VARCHAR |
| other_depreciating_assets_first_deducted_no_1 | VARCHAR |
| other_depreciating_assets_first_deducted_1 | VARCHAR |
| total_adjustable_values_at_end_of_income_year_no | VARCHAR |
| total_adjustable_values_at_end_of_income_year | VARCHAR |
| termination_value_of_other_depreciating_assets_no_1 | VARCHAR |
| termination_value_of_other_depreciating_assets_1 | VARCHAR |
| section_40_880_deduction_no_1 | VARCHAR |
| section_40_880_deduction_1 | VARCHAR |
| deduction_for_certain_assets_no_1 | VARCHAR |
| deduction_for_certain_assets_1 | VARCHAR |
| deduction_for_general_small_business_pool_no_1 | VARCHAR |
| deduction_for_general_small_business_pool_1 | VARCHAR |
| other_refundable_tax_offsets_no | VARCHAR |
| other_refundable_tax_offsets | VARCHAR |
| income_of_the_trust_estate_no_1 | VARCHAR |
| income_of_the_trust_estate_1 | VARCHAR |
| form_hours_no_1 | VARCHAR |
| form_hours_total_1 | VARCHAR |
Get this dataset on your machine
subsets sync --bundle medium clones the mid-size tiers as queryable local tables — use --bundle large for the widest tier
pip install subsetsiosubsets sync --bundle small # or medium, or largesubsets serve # search + SQL at http://localhost:8080Free and open — the data syncs straight from the public bucket, and search + SQL run entirely on your machine. See docs →
Query it locally
Full docs →subsets serve # local API on http://localhost:8080
curl -s -X POST "http://localhost:8080/query" \
-H "Content-Type: application/json" \
-d '{"sql": "SELECT * FROM \"ato-taxation-statistics--trusts-table-4-csv\" LIMIT 5"}'No account, no API key — the data syncs straight from bundles.subsets.io and every query runs on your machine. See the local API reference.