Long Consumer Price Index Series
Long-run consumer price index levels and year-on-year inflation rates per country — the BIS long CPI collection, extending national CPI series far back in history (some series reach the 17th century; Sweden's begins in 1661). Monthly and annual frequency, ~250 series, current through 2026-05. One row is one observation of one SDMX series (`series_key`) at one period: `time_period` keeps the canonical SDMX period string, `period_start` is the derived first-day-of-period DATE, `obs_value` the numeric value, and `dimensions` a JSON object of every labeled SDMX dimension (frequency, reference area, and the dataflow's own breakdowns). `unit_measure`/`unit_mult` give units and scale; `obs_status` flags normal/provisional/break observations.
Columns (11)
- dataflow str
- series_key str
- freq str
- time_period str
- period_start date
- obs_value dbl
- unit_measure str
- unit_mult str
- title str
- obs_status str
- dimensions str
| # | dataflowstr | series_keystr | freqstr | time_periodstr | period_startdate | obs_valuedbl | unit_measurestr | unit_multstr | titlestr | obs_statusstr | dimensionsstr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WS_LONG_CPI | A.CZ.771 | A | 1991 | 1991-01-01 | 56.759733 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 2 | WS_LONG_CPI | A.CZ.771 | A | 1992 | 1992-01-01 | 11.031924 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 3 | WS_LONG_CPI | A.CZ.771 | A | 1993 | 1993-01-01 | 20.660228 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 4 | WS_LONG_CPI | A.CZ.771 | A | 1994 | 1994-01-01 | 9.924855 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 5 | WS_LONG_CPI | A.CZ.771 | A | 1995 | 1995-01-01 | 9.217945 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 6 | WS_LONG_CPI | A.CZ.771 | A | 1996 | 1996-01-01 | 8.756633 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 7 | WS_LONG_CPI | A.CZ.771 | A | 1997 | 1997-01-01 | 8.593069 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 8 | WS_LONG_CPI | A.CZ.771 | A | 1998 | 1998-01-01 | 10.695364 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 9 | WS_LONG_CPI | A.CZ.771 | A | 1999 | 1999-01-01 | 2.140562 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 10 | WS_LONG_CPI | A.CZ.771 | A | 2000 | 2000-01-01 | 3.77268 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 11 | WS_LONG_CPI | A.CZ.771 | A | 2001 | 2001-01-01 | 4.662248 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 12 | WS_LONG_CPI | A.CZ.771 | A | 2002 | 2002-01-01 | 1.904014 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 13 | WS_LONG_CPI | A.CZ.771 | A | 2003 | 2003-01-01 | 0.117192 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 14 | WS_LONG_CPI | A.CZ.771 | A | 2004 | 2004-01-01 | 2.760842 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 15 | WS_LONG_CPI | A.CZ.771 | A | 2005 | 2005-01-01 | 1.858399 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 16 | WS_LONG_CPI | A.CZ.771 | A | 2006 | 2006-01-01 | 2.533837 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 17 | WS_LONG_CPI | A.CZ.771 | A | 2007 | 2007-01-01 | 2.849857 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 18 | WS_LONG_CPI | A.CZ.771 | A | 2008 | 2008-01-01 | 6.359805 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 19 | WS_LONG_CPI | A.CZ.771 | A | 2009 | 2009-01-01 | 1.019884 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} | ||
| 20 | WS_LONG_CPI | A.CZ.771 | A | 2010 | 2010-01-01 | 1.472012 | 0: Units | A: Normal value | {"FREQ": "A: Annual", "REF_AREA": "CZ: Czechia", "UNIT_MEASURE": "771: Year-on-year changes, in per cent"} |
Query this dataset in Claude Code
# Claude.ai → Settings → Connectors → Add custom connectorhttps://mcp.subsets.ioOr query it via the API
Full API docs →curl -s -X POST "https://api.subsets.io/api/datasets/bis-ws-long-cpi/query" \
-H "Authorization: Bearer sk_YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{"sql": "SELECT * FROM \"bis-ws-long-cpi\" LIMIT 100"}'